Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 112 | 59 | 76 | 57 |
M | 117 | 60 | 77 | 58 |
L | 122 | 61 | 78 | 59 |
XL | 127 | 62 | 79 | 60 |
FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani | FREJA - SIZE CHART - Alessandro Toscani
Skip to contentCart
Your cart is empty
Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 112 | 59 | 76 | 57 |
M | 117 | 60 | 77 | 58 |
L | 122 | 61 | 78 | 59 |
XL | 127 | 62 | 79 | 60 |