Size | Bust (cm) | Sleeve (cm) | Length (cm) | Shoulder (cm) |
---|---|---|---|---|
S | 110 | 64 | 70 | 47 |
M | 116 | 65 | 72 | 49 |
L | 122 | 66 | 74 | 51 |
XL | 128 | 67 | 76 | 53 |
2XL | 136 | 68 | 78 | 55 |
3XL | 144 | 69 | 80 | 57 |
4XL | 152 | 70 | 82 | 59 |
5XL | 160 | 71 | 84 | 61 |
THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani | THOM - SIZE CHART - Alessandro Toscani
Skip to contentCart
Your cart is empty
Size | Bust (cm) | Sleeve (cm) | Length (cm) | Shoulder (cm) |
---|---|---|---|---|
S | 110 | 64 | 70 | 47 |
M | 116 | 65 | 72 | 49 |
L | 122 | 66 | 74 | 51 |
XL | 128 | 67 | 76 | 53 |
2XL | 136 | 68 | 78 | 55 |
3XL | 144 | 69 | 80 | 57 |
4XL | 152 | 70 | 82 | 59 |
5XL | 160 | 71 | 84 | 61 |