Size (CM) | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
S | 44 | 106 | 63 | 72 |
M | 46 | 112 | 64 | 74 |
L | 48 | 118 | 65 | 76 |
XL | 49 | 124 | 66 | 78 |
2XL | 51 | 132 | 67 | 80 |
3XL | 53 | 140 | 68 | 82 |
4XL | 55 | 148 | 69 | 84 |
5XL | 57 | 156 | 70 | 86 |
6XL | 59 | 164 | 71 | 88 |
GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani | GEORGIO - SIZE CHART - Alessandro Toscani
Skip to contentCart
Your cart is empty
Size (CM) | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
S | 44 | 106 | 63 | 72 |
M | 46 | 112 | 64 | 74 |
L | 48 | 118 | 65 | 76 |
XL | 49 | 124 | 66 | 78 |
2XL | 51 | 132 | 67 | 80 |
3XL | 53 | 140 | 68 | 82 |
4XL | 55 | 148 | 69 | 84 |
5XL | 57 | 156 | 70 | 86 |
6XL | 59 | 164 | 71 | 88 |