Size | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
S | 115 | 75 | 68 |
M | 120 | 75 | 68 |
L | 125 | 77 | 70 |
XL | 130 | 77 | 70 |
2XL | 135 | 79 | 72 |
3XL | 140 | 79 | 72 |
4XL | 145 | 80 | 74 |
5XL | 150 | 80 | 74 |
ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani | ROGER - SIZE CHART - Alessandro Toscani
Skip to contentCart
Your cart is empty
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
S | 115 | 75 | 68 |
M | 120 | 75 | 68 |
L | 125 | 77 | 70 |
XL | 130 | 77 | 70 |
2XL | 135 | 79 | 72 |
3XL | 140 | 79 | 72 |
4XL | 145 | 80 | 74 |
5XL | 150 | 80 | 74 |