Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 72 | 38.0 | 100 | 57 |
L | 73 | 39.5 | 104 | 58 |
XL | 74 | 41.0 | 108 | 59 |
2XL | 75 | 42.5 | 112 | 60 |
3XL | 76 | 44.0 | 116 | 61 |
SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani | SHERPA - SIZE CHART - Alessandro Toscani
Skip to contentCart
Your cart is empty
Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 72 | 38.0 | 100 | 57 |
L | 73 | 39.5 | 104 | 58 |
XL | 74 | 41.0 | 108 | 59 |
2XL | 75 | 42.5 | 112 | 60 |
3XL | 76 | 44.0 | 116 | 61 |